Last updated: March 14th, 2026 @ 2:13 AM EDT
Earnings Calendar
Showing earnings from March 1st, 2026 to March 31st, 2026
| Date | Ticker | EPS Estimated | EPS Reported | Time | |
|---|---|---|---|---|---|
| Monday, March 2nd | KSPI | 1725.418 | N/A | Before Market Open | |
| Monday, March 2nd | ADAP | -0.1224 | N/A | Before Market Open | |
| Monday, March 2nd | APGE | -1.0764 | -1.03 | Before Market Open | |
| Monday, March 2nd | CGEN | 0.051 | 0.6 | Before Market Open | |
| Monday, March 2nd | GTBP | -0.2244 | N/A | Before Market Open | |
| Monday, March 2nd | ADT | 0.2246 | 0.23 | Before Market Open | |
| Monday, March 2nd | SION | -0.5494 | -0.46 | Before Market Open | |
| Monday, March 2nd | NEXT | -0.4889 | -0.18 | Before Market Open | |
| Monday, March 2nd | UNIT | -0.336 | -1.2341 | Before Market Open | |
| Monday, March 2nd | SANW | -1.8972 | N/A | Before Market Open | |
| Monday, March 2nd | DRVN | 0.2825 | N/A | Before Market Open | |
| Monday, March 2nd | WHF | 0.276 | 0.28 | Before Market Open | |
| Monday, March 2nd | QURE | -0.9651 | -0.64 | Before Market Open | |
| Monday, March 2nd | RDNT | 0.2084 | 0.24 | Before Market Open | |
| Monday, March 2nd | SEE | 0.7384 | 0.77 | Before Market Open | |
| Monday, March 2nd | AAON | 0.4388 | N/A | Before Market Open | |
| Monday, March 2nd | ASTH | 0.1081 | 0.12 | Before Market Open | |
| Monday, March 2nd | XERS | 0.0449 | 0.06 | Before Market Open | |
| Monday, March 2nd | GASS | 0.3264 | 0.34 | Before Market Open | |
| Monday, March 2nd | DYN | -0.7777 | -0.76 | Before Market Open | |
| Monday, March 2nd | BLTE | -0.5572 | -0.7 | Before Market Open | |
| Monday, March 2nd | SATS | -0.7456 | -4.2 | Before Market Open | |
| Monday, March 2nd | NCLH | 0.2658 | 0.28 | Before Market Open | |
| Monday, March 2nd | TPB | 0.8854 | 0.95 | Before Market Open | |
| Monday, March 2nd | WKSP | -0.5457 | N/A | Before Market Open | |
| Monday, March 2nd | VIGL | -0.4612 | N/A | Before Market Open | |
| Monday, March 2nd | VG | 0.3686 | 0.41 | Before Market Open | |
| Monday, March 2nd | QVCGA | N/A | N/A | Before Market Open | |
| Monday, March 2nd | TGNA | 0.4794 | 0.5 | Before Market Open | |
| Monday, March 2nd | ZYME | -0.4246 | -0.55 | Before Market Open | |
| Monday, March 2nd | YSG | N/A | 0.481712 | Before Market Open | |
| Monday, March 2nd | KOS | -0.13 | -0.16 | Before Market Open | |
| Monday, March 2nd | CRC | 0.5342 | 0.47 | Before Market Open | |
| Monday, March 2nd | URGN | -0.5125 | -0.54 | Before Market Open | |
| Monday, March 2nd | AERO | 0.4944 | 0.12 | During Market Hour | |
| Monday, March 2nd | NMRK | 0.6846 | 0.68 | During Market Hour | |
| Monday, March 2nd | LOAR | 0.2268 | 0.26 | During Market Hour | |
| Monday, March 2nd | HROW | 0.3761 | 0.17 | After Market Close | |
| Monday, March 2nd | LIF | 0.1316 | 0.13 | After Market Close | |
| Monday, March 2nd | AES | 0.6094 | N/A | After Market Close | |
| Monday, March 2nd | OUST | -0.3529 | 0.06 | After Market Close | |
| Monday, March 2nd | APVO | -8.262 | N/A | After Market Close | |
| Monday, March 2nd | INAB | -0.629 | N/A | After Market Close | |
| Monday, March 2nd | ACHR | -0.2419 | -0.26 | After Market Close | |
| Monday, March 2nd | GHI | 0.1111 | N/A | After Market Close | |
| Monday, March 2nd | PLRX | -0.3856 | N/A | After Market Close | |
| Monday, March 2nd | TIL | -2.0469 | N/A | After Market Close | |
| Monday, March 2nd | OFS | 0.2323 | 0.2 | After Market Close | |
| Monday, March 2nd | VTS | 0.2222 | 0.01 | After Market Close | |
| Monday, March 2nd | PLUG | -0.1046 | -0.64 | After Market Close | |
| Monday, March 2nd | ATRA | -0.3045 | N/A | After Market Close | |
| Monday, March 2nd | CMMB | -0.3162 | N/A | After Market Close | |
| Monday, March 2nd | CERS | -0.0077 | -0.01 | After Market Close | |
| Monday, March 2nd | QUBT | -0.0332 | -0.01 | After Market Close | |
| Monday, March 2nd | KBDC | 0.4182 | 0.44 | After Market Close | |
| Monday, March 2nd | GRRR | 0.2295 | -0.941 | After Market Close | |
| Monday, March 2nd | NUVB | -0.0911 | -0.11 | After Market Close | |
| Monday, March 2nd | BEEP | -0.1122 | -0.19 | After Market Close | |
| Monday, March 2nd | STNE | 2.6789 | 2.87 | After Market Close | |
| Monday, March 2nd | TYRA | -0.5404 | -0.57 | After Market Close | |
| Monday, March 2nd | DAVE | 3.2558 | 4.57 | After Market Close | |
| Monday, March 2nd | AVDX | 0.085 | N/A | After Market Close | |
| Monday, March 2nd | YMAB | -0.2927 | N/A | After Market Close | |
| Monday, March 2nd | ALG | 2.1447 | 1.28 | After Market Close | |
| Monday, March 2nd | HSII | 0.7344 | N/A | After Market Close | |
| Monday, March 2nd | TDUP | -0.0408 | -0.04 | After Market Close | |
| Monday, March 2nd | SCOR | 1.9788 | N/A | After Market Close | |
| Monday, March 2nd | TUYA | 0.0306 | 0.03 | After Market Close | |
| Monday, March 2nd | AMRC | 0.3236 | 0.34 | After Market Close | |
| Monday, March 2nd | QTRX | -0.459 | -0.49 | After Market Close | |
| Monday, March 2nd | NFE | -0.7828 | N/A | After Market Close | |
| Monday, March 2nd | API | N/A | 0.05 | After Market Close | |
| Monday, March 2nd | CPSH | N/A | 0 | After Market Close | |
| Monday, March 2nd | FSCO | N/A | N/A | After Market Close | |
| Monday, March 2nd | PSIX | 0.6528 | 0.7 | After Market Close | |
| Monday, March 2nd | ASAN | 0.0717 | 0.08 | After Market Close | |
| Monday, March 2nd | BBAI | -0.0612 | -0.01 | After Market Close | |
| Monday, March 2nd | RIOT | -0.2912 | -2.06 | After Market Close | |
| Monday, March 2nd | BLFY | -0.0918 | N/A | After Market Close | |
| Monday, March 2nd | IHRT | 0.136 | -0.26 | After Market Close | |
| Monday, March 2nd | BRCC | 0 | -0.03 | After Market Close | |
| Monday, March 2nd | CORZ | -0.0861 | 0.42 | After Market Close | |
| Monday, March 2nd | MRSN | -3.2961 | N/A | After Market Close | |
| Monday, March 2nd | MDB | 1.4645 | 1.65 | After Market Close | |
| Monday, March 2nd | SGRY | 0.306 | 0.12 | After Market Close | |
| Monday, March 2nd | BHVN | -1.3152 | -1.21 | After Market Close | |
| Monday, March 2nd | ACNT | 0.1632 | N/A | After Market Close | |
| Monday, March 2nd | HLIO | 0.7327 | 0.81 | After Market Close | |
| Monday, March 2nd | ARIS | 0.4182 | N/A | After Market Close | |
| Monday, March 2nd | INGM | 0.901 | 0.96 | After Market Close | |
| Monday, March 2nd | SENS | -0.443 | -0.47 | After Market Close | |
| Monday, March 2nd | BBLG | -0.3468 | -0.14 | After Market Close | |
| Monday, March 2nd | RGR | 0.3182 | 0.21 | After Market Close | |
| Monday, March 2nd | LMB | 1.0454 | 1.02 | After Market Close | |
| Monday, March 2nd | AIV | -0.1111 | N/A | After Market Close | |
| Monday, March 2nd | JRVR | 0.4318 | 0.3 | After Market Close | |
| Monday, March 2nd | SEMR | 0.1122 | 0.04 | After Market Close | |
| Monday, March 2nd | NOVA | -0.8772 | N/A | After Market Close | |
| Monday, March 2nd | GAIA | -0.0229 | -0.02 | After Market Close | |
| Monday, March 2nd | CRDO | 0.9744 | 1.07 | After Market Close | |
| Monday, March 2nd | TREE | 0.8874 | -0.39 | After Market Close | |
| Monday, March 2nd | TDW | 0.7886 | 0.37 | After Market Close | |
| Monday, March 2nd | ASTS | -0.1632 | -0.26 | After Market Close | |
| Monday, March 2nd | JSPR | -0.6817 | N/A | After Market Close | |
| Monday, March 2nd | TBPH | 1.2438 | N/A | After Market Close | |
| Monday, March 2nd | NFTM | N/A | N/A | N/A | |
| Monday, March 2nd | CYCA | N/A | N/A | N/A | |
| Monday, March 2nd | COOT | N/A | N/A | N/A | |
| Monday, March 2nd | PNST | -0.1326 | N/A | N/A | |
| Monday, March 2nd | SHRG | N/A | N/A | N/A | |
| Monday, March 2nd | STK | N/A | N/A | N/A | |
| Monday, March 2nd | NKGN | N/A | N/A | N/A | |
| Monday, March 2nd | AMBK | N/A | N/A | N/A | |
| Monday, March 2nd | TELO | -0.0714 | N/A | N/A | |
| Monday, March 2nd | PAII | N/A | N/A | N/A | |
| Monday, March 2nd | CRYM | N/A | N/A | N/A | |
| Monday, March 2nd | USBC | -0.0714 | N/A | N/A | |
| Monday, March 2nd | BETR | -2.1828 | N/A | N/A | |
| Monday, March 2nd | WSTL | N/A | N/A | N/A | |
| Monday, March 2nd | ECAT | N/A | N/A | N/A | |
| Monday, March 2nd | VSTD | N/A | N/A | N/A | |
| Monday, March 2nd | WCT | N/A | N/A | N/A | |
| Monday, March 2nd | TESI | N/A | N/A | N/A | |
| Monday, March 2nd | MARK | N/A | N/A | N/A | |
| Monday, March 2nd | NTHI | N/A | N/A | N/A | |
| Monday, March 2nd | ASRE | N/A | N/A | N/A | |
| Monday, March 2nd | GGN | N/A | N/A | N/A | |
| Monday, March 2nd | KNIT | N/A | N/A | N/A | |
| Monday, March 2nd | HERE | N/A | N/A | N/A | |
| Monday, March 2nd | TRTN PR A | N/A | N/A | N/A | |
| Monday, March 2nd | HEOL | N/A | N/A | N/A | |
| Monday, March 2nd | CYCN | -0.3876 | N/A | N/A | |
| Monday, March 2nd | BOE | N/A | N/A | N/A | |
| Monday, March 2nd | GUT | N/A | N/A | N/A | |
| Monday, March 2nd | PGTK | N/A | N/A | N/A | |
| Monday, March 2nd | NTAI | N/A | N/A | N/A | |
| Monday, March 2nd | PCN | N/A | N/A | N/A | |
| Monday, March 2nd | RCS | N/A | N/A | N/A | |
| Monday, March 2nd | GENC | N/A | N/A | N/A | |
| Monday, March 2nd | GRF | N/A | N/A | N/A | |
| Monday, March 2nd | IVDN | N/A | N/A | N/A | |
| Monday, March 2nd | BDRL | N/A | N/A | N/A | |
| Monday, March 2nd | TIKK | N/A | N/A | N/A | |
| Monday, March 2nd | BRST | N/A | N/A | N/A | |
| Monday, March 2nd | GWAV | N/A | N/A | N/A | |
| Monday, March 2nd | TSOI | N/A | N/A | N/A | |
| Monday, March 2nd | TPTW | N/A | N/A | N/A | |
| Monday, March 2nd | WENN | N/A | N/A | N/A | |
| Monday, March 2nd | MOJO | N/A | N/A | N/A | |
| Monday, March 2nd | JENA | N/A | N/A | N/A | |
| Monday, March 2nd | XITO | N/A | N/A | N/A | |
| Monday, March 2nd | EM | N/A | N/A | N/A | |
| Monday, March 2nd | AURI | N/A | N/A | N/A | |
| Monday, March 2nd | QLUNF | N/A | N/A | N/A | |
| Monday, March 2nd | TAKD | N/A | N/A | N/A | |
| Monday, March 2nd | CNDA | N/A | N/A | N/A | |
| Monday, March 2nd | NROM | N/A | N/A | N/A | |
| Monday, March 2nd | GIFI | 0.051 | N/A | N/A | |
| Monday, March 2nd | DFNS | N/A | N/A | N/A | |
| Monday, March 2nd | AIDG | N/A | N/A | N/A | |
| Monday, March 2nd | IGC | -0.0221 | N/A | N/A | |
| Monday, March 2nd | EMCG | N/A | N/A | N/A | |
| Monday, March 2nd | SISI | N/A | N/A | N/A | |
| Monday, March 2nd | GWTI | N/A | N/A | N/A | |
| Monday, March 2nd | IONM | N/A | N/A | N/A | |
| Monday, March 2nd | AMFC | N/A | N/A | N/A | |
| Monday, March 2nd | AIAD | N/A | N/A | N/A | |
| Monday, March 2nd | SIGL | N/A | N/A | N/A | |
| Monday, March 2nd | FTCO | N/A | N/A | N/A | |
| Monday, March 2nd | BXMX | N/A | N/A | N/A | |
| Monday, March 2nd | TRSG | N/A | N/A | N/A | |
| Monday, March 2nd | VINOQ | N/A | N/A | N/A | |
| Monday, March 2nd | BMEZ | N/A | N/A | N/A | |
| Monday, March 2nd | BCAT | N/A | N/A | N/A | |
| Monday, March 2nd | WDLF | N/A | N/A | N/A | |
| Monday, March 2nd | MPLT | -1.0149 | N/A | N/A | |
| Monday, March 2nd | INTE | N/A | N/A | N/A | |
| Monday, March 2nd | VADP | N/A | N/A | N/A | |
| Monday, March 2nd | CCG | 0.0069 | N/A | N/A | |
| Monday, March 2nd | WHLR | N/A | N/A | N/A | |
| Monday, March 2nd | CBFC | N/A | N/A | N/A | |
| Tuesday, March 3rd | ADV | 0.1111 | -0.4 | Before Market Open | |
| Tuesday, March 3rd | KTB | 1.6694 | 1.73 | Before Market Open | |
| Tuesday, March 3rd | CALC | -0.4208 | -0.73 | Before Market Open | |
| Tuesday, March 3rd | THO | 0.0365 | 0.34 | Before Market Open | |
| Tuesday, March 3rd | MRX | 1.0329 | 1.13 | Before Market Open | |
| Tuesday, March 3rd | FSTR | 0.6698 | 0.22 | Before Market Open | |
| Tuesday, March 3rd | SRRK | -0.9081 | -0.88 | Before Market Open | |
| Tuesday, March 3rd | SOPH | -0.2423 | -0.25 | Before Market Open | |
| Tuesday, March 3rd | TGT | 2.177 | 2.44 | Before Market Open | |
| Tuesday, March 3rd | MASS | -0.0714 | 0.1 | Before Market Open | |
| Tuesday, March 3rd | CVEO | -0.4352 | -0.56 | Before Market Open | |
| Tuesday, March 3rd | ONON | 0.2068 | 0.25 | Before Market Open | |
| Tuesday, March 3rd | SRAD | 0.0933 | 0.02 | Before Market Open | |
| Tuesday, March 3rd | NLST | 0 | N/A | Before Market Open | |
| Tuesday, March 3rd | SE | 0.6345 | 0.63 | Before Market Open | |
| Tuesday, March 3rd | ANTA | 0.204 | 0.01 | Before Market Open | |
| Tuesday, March 3rd | BBY | 2.4902 | 2.61 | Before Market Open | |
| Tuesday, March 3rd | PRME | -0.2564 | -0.26 | Before Market Open | |
| Tuesday, March 3rd | PASG | -2.6214 | -3.95 | Before Market Open | |
| Tuesday, March 3rd | VSNT | 0.9826 | N/A | Before Market Open | |
| Tuesday, March 3rd | OXSQ | 0.0714 | 0.07 | Before Market Open | |
| Tuesday, March 3rd | ICCM | -0.0459 | N/A | Before Market Open | |
| Tuesday, March 3rd | AMLX | -0.366 | -0.3 | Before Market Open | |
| Tuesday, March 3rd | VIK | 0.5417 | 0.67 | Before Market Open | |
| Tuesday, March 3rd | BBWI | 1.8096 | 2.05 | Before Market Open | |
| Tuesday, March 3rd | AZO | 27.4009 | 27.63 | Before Market Open | |
| Tuesday, March 3rd | EVGO | -0.0759 | -0.04 | Before Market Open | |
| Tuesday, March 3rd | UPLD | 0.1969 | 0.24 | Before Market Open | |
| Tuesday, March 3rd | PSFE | 0.3706 | 0.46 | Before Market Open | |
| Tuesday, March 3rd | SRTA | -0.0255 | -0.12 | Before Market Open | |
| Tuesday, March 3rd | OCS | -0.4269 | -0.42 | After Market Close | |
| Tuesday, March 3rd | MEC | -0.1697 | -0.22 | After Market Close | |
| Tuesday, March 3rd | SGC | 0.2096 | 0.23 | After Market Close | |
| Tuesday, March 3rd | STAA | 0.0583 | -0.37 | After Market Close | |
| Tuesday, March 3rd | CYRX | -0.2097 | -0.27 | After Market Close | |
| Tuesday, March 3rd | SAVA | -0.306 | N/A | After Market Close | |
| Tuesday, March 3rd | CPIX | N/A | -0.01 | After Market Close | |
| Tuesday, March 3rd | ITOS | -0.425 | N/A | After Market Close | |
| Tuesday, March 3rd | NPCE | -0.1545 | -0.08 | After Market Close | |
| Tuesday, March 3rd | GTLB | 0.2342 | 0.3 | After Market Close | |
| Tuesday, March 3rd | ACEL | 0.2027 | 0.33 | After Market Close | |
| Tuesday, March 3rd | EOLS | 0.051 | N/A | After Market Close | |
| Tuesday, March 3rd | CYN | -1.01 | N/A | After Market Close | |
| Tuesday, March 3rd | QUIK | -0.1122 | -0.17 | After Market Close | |
| Tuesday, March 3rd | FRGE | -0.8313 | N/A | After Market Close | |
| Tuesday, March 3rd | BALY | -0.7776 | N/A | After Market Close | |
| Tuesday, March 3rd | CXDO | 0.0779 | 0.09 | After Market Close | |
| Tuesday, March 3rd | ROST | 1.9413 | 2 | After Market Close | |
| Tuesday, March 3rd | HRZN | 0.2958 | 0.18 | After Market Close | |
| Tuesday, March 3rd | LPSN | -2.2287 | N/A | After Market Close | |
| Tuesday, March 3rd | WBTN | -0.1547 | N/A | After Market Close | |
| Tuesday, March 3rd | RYAM | -0.0816 | -0.3 | After Market Close | |
| Tuesday, March 3rd | CRCT | 0.0272 | 0.04 | After Market Close | |
| Tuesday, March 3rd | SANA | -0.1355 | -0.21 | After Market Close | |
| Tuesday, March 3rd | HYFM | -2.9784 | N/A | After Market Close | |
| Tuesday, March 3rd | HYMC | -0.306 | N/A | After Market Close | |
| Tuesday, March 3rd | CRWD | 1.1239 | 1.12 | After Market Close | |
| Tuesday, March 3rd | SND | 0.0505 | N/A | After Market Close | |
| Tuesday, March 3rd | EML | 0.3636 | 0.31 | After Market Close | |
| Tuesday, March 3rd | HY | -1.2978 | -2.06 | After Market Close | |
| Tuesday, March 3rd | BGS | 0.303 | 0.28 | After Market Close | |
| Tuesday, March 3rd | MCHX | -0.0102 | N/A | After Market Close | |
| Tuesday, March 3rd | ARCT | -0.7274 | -1.03 | After Market Close | |
| Tuesday, March 3rd | QSI | -0.1246 | -0.08 | After Market Close | |
| Tuesday, March 3rd | GTE | N/A | -0.14 | After Market Close | |
| Tuesday, March 3rd | FTEK | -0.0306 | -0.04 | After Market Close | |
| Tuesday, March 3rd | ANAB | 0.9573 | 1.58 | After Market Close | |
| Tuesday, March 3rd | IMNM | -0.614 | -0.76 | After Market Close | |
| Tuesday, March 3rd | WEYS | N/A | 0.91 | After Market Close | |
| Tuesday, March 3rd | SWIM | -0.0822 | -0.07 | After Market Close | |
| Tuesday, March 3rd | ELVN | -0.3853 | -0.48 | After Market Close | |
| Tuesday, March 3rd | BRCB | 0.0221 | 0.04 | After Market Close | |
| Tuesday, March 3rd | RIGL | 1.2717 | 1.15 | After Market Close | |
| Tuesday, March 3rd | BOX | 0.3408 | 0.49 | After Market Close | |
| Tuesday, March 3rd | SSTI | -0.153 | -0.22 | After Market Close | |
| Tuesday, March 3rd | ORN | 0.0572 | 0.08 | After Market Close | |
| Tuesday, March 3rd | WMK | N/A | N/A | N/A | |
| Tuesday, March 3rd | OFLX | N/A | N/A | N/A | |
| Tuesday, March 3rd | BIT | N/A | N/A | N/A | |
| Tuesday, March 3rd | FVN | N/A | N/A | N/A | |
| Tuesday, March 3rd | TLGYF | N/A | N/A | N/A | |
| Tuesday, March 3rd | INRE | N/A | N/A | N/A | |
| Tuesday, March 3rd | TEI | N/A | N/A | N/A | |
| Tuesday, March 3rd | AACB | N/A | N/A | N/A | |
| Tuesday, March 3rd | FRPH | N/A | N/A | N/A | |
| Tuesday, March 3rd | REVG | 0.5858 | N/A | N/A | |
| Tuesday, March 3rd | LVRLF | N/A | N/A | N/A | |
| Wednesday, March 4th | CSTE | -0.3876 | -0.48 | Before Market Open | |
| Wednesday, March 4th | RSKD | 0.1006 | 0.12 | Before Market Open | |
| Wednesday, March 4th | ASPS | N/A | 0.11 | Before Market Open | |
| Wednesday, March 4th | EWCZ | 0.0612 | 0.1 | Before Market Open | |
| Wednesday, March 4th | GMS | 1.1339 | N/A | Before Market Open | |
| Wednesday, March 4th | STVN | 0.1725 | 0.18 | Before Market Open | |
| Wednesday, March 4th | EYPT | -0.7627 | -0.81 | Before Market Open | |
| Wednesday, March 4th | DAKT | 0.1326 | 0.09 | Before Market Open | |
| Wednesday, March 4th | GENI | 0.0307 | -0.08 | Before Market Open | |
| Wednesday, March 4th | PSHG | 0.1729 | 0.188 | Before Market Open | |
| Wednesday, March 4th | SUP | 0.0606 | N/A | Before Market Open | |
| Wednesday, March 4th | WBX | -1.2322 | N/A | Before Market Open | |
| Wednesday, March 4th | TCRX | -0.246 | -0.18 | Before Market Open | |
| Wednesday, March 4th | OCGN | -0.0592 | -0.06 | Before Market Open | |
| Wednesday, March 4th | CLRB | -2.3392 | -1.29 | Before Market Open | |
| Wednesday, March 4th | BW | -0.069 | 0.05 | Before Market Open | |
| Wednesday, March 4th | AFCG | 0.0128 | -0.12 | Before Market Open | |
| Wednesday, March 4th | DDL | N/A | 0.413898 | Before Market Open | |
| Wednesday, March 4th | ANF | 3.6079 | 3.68 | Before Market Open | |
| Wednesday, March 4th | HLLY | 0.0832 | 0.04 | Before Market Open | |
| Wednesday, March 4th | EYE | 0.0609 | 0.15 | Before Market Open | |
| Wednesday, March 4th | REAX | -0.0332 | -0.02 | Before Market Open | |
| Wednesday, March 4th | DY | 1.7842 | 2.03 | Before Market Open | |
| Wednesday, March 4th | WIX | 1.4454 | 1.81 | Before Market Open | |
| Wednesday, March 4th | SMRT | -0.0204 | -0.02 | Before Market Open | |
| Wednesday, March 4th | ECC | 0.2197 | 0.25 | During Market Hour | |
| Wednesday, March 4th | SCYX | 0.1292 | 0.24205 | After Market Close | |
| Wednesday, March 4th | ATNI | 0.0306 | N/A | After Market Close | |
| Wednesday, March 4th | PLPC | 1.6728 | 1.72 | After Market Close | |
| Wednesday, March 4th | BWMN | 0.2681 | 0.11 | After Market Close | |
| Wednesday, March 4th | BLGO | -0.0102 | -0.012 | After Market Close | |
| Wednesday, March 4th | NAGE | 0.0224 | 0.03 | After Market Close | |
| Wednesday, March 4th | PKOH | 0.7497 | 0.65 | After Market Close | |
| Wednesday, March 4th | ARDT | 0.3487 | 0.32 | After Market Close | |
| Wednesday, March 4th | MLNK | 0.0959 | N/A | After Market Close | |
| Wednesday, March 4th | SD | 0.3811 | 0.34 | After Market Close | |
| Wednesday, March 4th | AWRE | N/A | -0.07 | After Market Close | |
| Wednesday, March 4th | ALTO | -0.0204 | 0.28 | After Market Close | |
| Wednesday, March 4th | MG | 0.2189 | 0.25 | After Market Close | |
| Wednesday, March 4th | LUNG | -0.3998 | -0.25 | After Market Close | |
| Wednesday, March 4th | SES | -0.0505 | -0.05 | After Market Close | |
| Wednesday, March 4th | VEEV | 1.9717 | 2.06 | After Market Close | |
| Wednesday, March 4th | TPVG | 0.2727 | 0.25 | After Market Close | |
| Wednesday, March 4th | NCSM | 0.6987 | 5.08 | After Market Close | |
| Wednesday, March 4th | BULL | 0.0408 | 0.027 | After Market Close | |
| Wednesday, March 4th | RDVT | 0.1474 | 0.21 | After Market Close | |
| Wednesday, March 4th | REI | 0.0354 | 0.02 | After Market Close | |
| Wednesday, March 4th | STUB | -0.0158 | -0.2 | After Market Close | |
| Wednesday, March 4th | PAGS | 2.2916 | 2.33 | After Market Close | |
| Wednesday, March 4th | NNBR | 0.0102 | 0 | After Market Close | |
| Wednesday, March 4th | RGTI | -0.0332 | -0.03 | After Market Close | |
| Wednesday, March 4th | SLDB | -0.5135 | N/A | After Market Close | |
| Wednesday, March 4th | LODE | -0.1326 | N/A | After Market Close | |
| Wednesday, March 4th | KROS | -0.6413 | -0.86 | After Market Close | |
| Wednesday, March 4th | OTCM | 0.7344 | 0.76 | After Market Close | |
| Wednesday, March 4th | CIX | N/A | 0.38 | After Market Close | |
| Wednesday, March 4th | MLR | 0.0737 | 0.29 | After Market Close | |
| Wednesday, March 4th | ICCC | N/A | -0.31 | After Market Close | |
| Wednesday, March 4th | OKTA | 0.8635 | 0.9 | After Market Close | |
| Wednesday, March 4th | OOMA | 0.3111 | 0.34 | After Market Close | |
| Wednesday, March 4th | MX | -0.3296 | -0.08 | After Market Close | |
| Wednesday, March 4th | AQST | -0.1352 | -0.15 | After Market Close | |
| Wednesday, March 4th | ELEV | -0.1405 | N/A | After Market Close | |
| Wednesday, March 4th | CDLX | -0.0714 | 0.03 | After Market Close | |
| Wednesday, March 4th | REPX | 1.0838 | 1.42 | After Market Close | |
| Wednesday, March 4th | NC | N/A | -0.52 | After Market Close | |
| Wednesday, March 4th | GWRS | 0.0204 | -0.004 | After Market Close | |
| Wednesday, March 4th | VINP | 1.2614 | 1.2 | After Market Close | |
| Wednesday, March 4th | MVIS | -0.051 | -0.12 | After Market Close | |
| Wednesday, March 4th | AEO | 0.7235 | 0.84 | After Market Close | |
| Wednesday, March 4th | SYBX | -0.0918 | N/A | After Market Close | |
| Wednesday, March 4th | SKGR | 0.0408 | 0.027 | After Market Close | |
| Wednesday, March 4th | STEM | -2.4888 | -1.891 | After Market Close | |
| Wednesday, March 4th | SGHT | -0.142 | -0.08 | After Market Close | |
| Wednesday, March 4th | ACET | -2.858 | N/A | After Market Close | |
| Wednesday, March 4th | BLLN | 0.0866 | 0.11 | After Market Close | |
| Wednesday, March 4th | SEG | -0.8282 | -1.37 | After Market Close | |
| Wednesday, March 4th | CCRN | 0.0306 | -0.06 | After Market Close | |
| Wednesday, March 4th | AMPX | -0.0398 | -0.18 | After Market Close | |
| Wednesday, March 4th | PEPG | -0.3818 | -0.27 | After Market Close | |
| Wednesday, March 4th | IGMS | -0.3213 | N/A | After Market Close | |
| Wednesday, March 4th | MRAM | 0.1173 | 0.11 | After Market Close | |
| Wednesday, March 4th | CHPT | -1.0489 | N/A | After Market Close | |
| Wednesday, March 4th | EHAB | 0.1445 | 0.14 | After Market Close | |
| Wednesday, March 4th | IMA | -1.4611 | N/A | After Market Close | |
| Wednesday, March 4th | SMSI | -0.1938 | -0.2 | After Market Close | |
| Wednesday, March 4th | IPI | 0.3333 | 0.49 | After Market Close | |
| Wednesday, March 4th | TOVX | -0.4437 | N/A | After Market Close | |
| Wednesday, March 4th | ATLX | -0.6528 | -0.33 | After Market Close | |
| Wednesday, March 4th | ACR | -0.3266 | N/A | After Market Close | |
| Wednesday, March 4th | HDSN | -0.0842 | -0.2 | After Market Close | |
| Wednesday, March 4th | RAPT | -0.7892 | N/A | After Market Close | |
| Wednesday, March 4th | ALEX | 0.1326 | N/A | After Market Close | |
| Wednesday, March 4th | GHLD | 0.5015 | N/A | After Market Close | |
| Wednesday, March 4th | BYND | -0.1326 | N/A | After Market Close | |
| Wednesday, March 4th | MODV | 0.0612 | N/A | After Market Close | |
| Wednesday, March 4th | XLO | -0.1212 | N/A | After Market Close | |
| Wednesday, March 4th | CBRL | -0.3058 | 0.25 | After Market Close | |
| Wednesday, March 4th | AVGO | 2.068 | 2.05 | After Market Close | |
| Wednesday, March 4th | PBPB | 0.0816 | N/A | After Market Close | |
| Wednesday, March 4th | GO | 0.2186 | 0.19 | After Market Close | |
| Wednesday, March 4th | VMD | 0.1263 | 0.14 | After Market Close | |
| Wednesday, March 4th | JBI | 0.123 | 0.11 | After Market Close | |
| Wednesday, March 4th | CDTX | -1.5387 | N/A | After Market Close | |
| Wednesday, March 4th | OABI | -0.0903 | -0.11 | After Market Close | |
| Wednesday, March 4th | PDI | N/A | N/A | N/A | |
| Wednesday, March 4th | QBAK | N/A | N/A | N/A | |
| Wednesday, March 4th | PCQ | N/A | N/A | N/A | |
| Wednesday, March 4th | WINV | N/A | N/A | N/A | |
| Wednesday, March 4th | CAF | N/A | N/A | N/A | |
| Wednesday, March 4th | DXR | N/A | N/A | N/A | |
| Wednesday, March 4th | EM | N/A | N/A | N/A | |
| Wednesday, March 4th | PHK | N/A | N/A | N/A | |
| Wednesday, March 4th | PML | N/A | N/A | N/A | |
| Wednesday, March 4th | UHT | N/A | N/A | N/A | |
| Wednesday, March 4th | PYN | N/A | N/A | N/A | |
| Thursday, March 5th | BURL | 4.8405 | 4.89 | Before Market Open | |
| Thursday, March 5th | GOTU | -0.5508 | -0.32 | Before Market Open | |
| Thursday, March 5th | WLY | 0.8686 | 0.97 | Before Market Open | |
| Thursday, March 5th | EVAX | -0.3026 | -1 | Before Market Open | |
| Thursday, March 5th | ITRN | 0.765 | 0.78 | Before Market Open | |
